8446 W. Hazel Rd. - Silver Lake - Mears, MI 49436 Phone: (231) 873-3769
Feb 2023 |
||||||||||||||
S |
Su |
M |
T |
W |
Th |
F |
S |
Su |
M |
T |
W |
Th |
F |
|
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
|
Motel Rooms |
||||||||||||||
41 - Single Pool View (Beach House Inn) (1 Queen, 2 people) | ||||||||||||||
42 - Single Pool View (Beach House Inn) (1 Queen, 2 people) | ||||||||||||||
43 - Single Pool View (Beach House Inn) (1 Queen, 2 people) | ||||||||||||||
44 - Single Pool View (Beach House Inn) (1 Queen, 2 people) | ||||||||||||||
45 - Single Lake View (Beach House Inn) (1 Queen, 2 people) | ||||||||||||||
46 - Single Lake View (Beach House Inn) (1 Queen, 2 people) | ||||||||||||||
47 - Single Lake View (Beach House Inn) (1 Queen, 2 people) | ||||||||||||||
48 - Single Lake View (Beach House Inn) (1 Queen, 2 people) | ||||||||||||||
18 - Single Balcony (Motel & Suites) (1 queen, 2 people) | ||||||||||||||
19 - Single Balcony (Motel & Suites) (1 queen, 2 people) | ||||||||||||||
12 - Barrier Free Room (1 full, 1 twin, 3 people) | ||||||||||||||
10 - Standard Parking Lot (2 Queen, 4 people) | ||||||||||||||
11 - Standard Parking Lot (2 Queen, 4 people) | ||||||||||||||
32 - Standard Parking Lot (2 Queen, 4 people) | ||||||||||||||
33 - Standard Parking Lot (2 Queen, 4 people) | ||||||||||||||
34 - Standard Parking Lot (2 Queen, 4 people) | ||||||||||||||
14 - Standard Courtyard (2 Queen, 4 people) | ||||||||||||||
15 - Standard Courtyard (2 Queen, 4 people) | ||||||||||||||
16 - Standard Courtyard (2 Queen, 4 people) | ||||||||||||||
35 - Standard Courtyard (2 Queen, 4 people) | ||||||||||||||
36 - Standard Courtyard (2 Queen, 4 people) | ||||||||||||||
37 - Standard Courtyard (2 Queen, 4 people) | ||||||||||||||
29 - Standard Courtyard (2 Queen, 4 people) | ||||||||||||||
2 - Premium Room (2 Queen, 4 people) | ||||||||||||||
3 - Premium Room (2 Queen, 4 people) | ||||||||||||||
4 - Premium Room (2 Queen, 4 people) | ||||||||||||||
21 - Premium Room (2 Queen, 4 people) | ||||||||||||||
22 - Premium Room (2 Queen, 4 people) | ||||||||||||||
23 - Premium Room (2 Queen, 4 people) | ||||||||||||||
24 - Premium Room (2 Queen, 4 people) | ||||||||||||||
17 - Balcony Double (2 Queen, 4 people) | ||||||||||||||
20 - Balcony Double (2 Queen, 4 people) | ||||||||||||||
25 - Junior Suite (2 Queen, 4 people) | ||||||||||||||
26 - Junior Suite (2 Queen, 4 people) | ||||||||||||||
27 - Junior Suite (2 Queen, 4 people) | ||||||||||||||
28 - Junior Suite (2 Queen, 4 people) | ||||||||||||||
Feb 2023 |
||||||||||||||
S |
Su |
M |
T |
W |
Th |
F |
S |
Su |
M |
T |
W |
Th |
F |
|
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
|
Condo/Suite |
||||||||||||||
5 (2 Queen, 4 people) | ||||||||||||||
6 (2 Queen, 4 people) | ||||||||||||||
8 (2 Queen, 4 people) | ||||||||||||||
9 (2 Queen, 4 people) | ||||||||||||||
30 (2 Queen, 4 people) | ||||||||||||||
31 (2 Queen, 4 people) | ||||||||||||||
Feb 2023 |
||||||||||||||
S |
Su |
M |
T |
W |
Th |
F |
S |
Su |
M |
T |
W |
Th |
F |
|
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
|
Silver Sands Cottages |
||||||||||||||
Cottage B (3 Full, 6 people) | ||||||||||||||
Cottage C (3 Full, 6 people) | ||||||||||||||
Cottage D (2 Full, 4 people) | ||||||||||||||
Cottage E (, 6 people) | ||||||||||||||
Cottage F (, 6 people) | ||||||||||||||
Cottage G (2 Full, 4 people) | ||||||||||||||
Cottage H (, 6 people) | ||||||||||||||
Cottage I (5 Queen, 10 people) | ||||||||||||||
Feb 2023 |
||||||||||||||
S |
Su |
M |
T |
W |
Th |
F |
S |
Su |
M |
T |
W |
Th |
F |
|
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
|
Hart's Content Cottages |
||||||||||||||
Cottage 1 (2 Full, 4 people) | ||||||||||||||
Cottage 2 (2 Full, 4 people) | ||||||||||||||
Cottage 3 (3 full size, 6 people) | ||||||||||||||
Cottage 4 (3 full size, 6 people) | ||||||||||||||
Cottage 5 (1 Full, 1 Small Bunk, 4 people) | ||||||||||||||
Cottage 6 (3 full size, 6 people) | ||||||||||||||
Cottage 7 (3 full size, 6 people) | ||||||||||||||
Cottage 8 (3 Full, 2 Twin, 8 people) | ||||||||||||||
Cottage 9 (1 Full, 1 Twin, 3 people) | ||||||||||||||
Feb 2023 |
||||||||||||||
S |
Su |
M |
T |
W |
Th |
F |
S |
Su |
M |
T |
W |
Th |
F |
|
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
|
Other |
||||||||||||||
Duplex 1 (, 6 people) | ||||||||||||||
Duplex 7 (, 6 people) |